Fee Structure

P. L. Shiksha Niketan

Fee Structure For The Session 2020-2021

Sr No.PARTICULARSL.K.G & U. K. G.I TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Annual Miscellaneous Fee 3500 3700 3800 4000 4200 5500
2 Examination Fee 1000 1150 1700 1800 1900 3000
3 Security Money (Refundable) 0 0 0 0 1000 1000
4 Admission Fee 0 1000 1500 1500 1500 2600
5 Annual Development Fee 2000 2000 2000 2000 2000 2000
  AT THE TIME OF ADMISSION 6500 7850 9000 9300 10600 14100

Old Student

Sr No.PARTICULARSL.K.G & U. K. G.I TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Annual Development Fee 500 500 500 500 500 500
2 Annual Miscellaneous Fee 3500 3500 3500 3500 3500 3500
3 Examination Fee 1000 1150 1700 1800 1900 3000
  AT THE TIME OF ADMISSION 5000 5150 5700 5800 5900 7000

Monthly Fee

Sr No.PARTICULARSL.K.G & U. K. G.III TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Tuition Fee 880 1100 1150 1400 1540 1700 1850
2 Computer Fee 15 15 75 75 75 115 165
3 Smart Class Fee 0 100 100 100 100 100 100
4 Science Fee 0 0 0 0 0 150 200
  TOTAL 895 1215 1325 1575 1715 2065 2315
Note :- Any new student taking admission in Jan, Feb & March 2020 will be exempted from tuition fee for these three months.