Fee Structure

P. L. Shiksha Niketan

Fee Structure For The Session 2020-2021

Sr No.PARTICULARSL.K.G & U. K. G.I TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Admission Fee 000 880 1375 1375 1540 2600
2 Annual Development Fee 2000 2000 2000 2000 2000 2000
3 Annual Miscellaneous Fee 2750 2750 2750 2750 2750 2750
4 Examination Fee 700 920 1415 1515 1550 2050
5 Security Money (Refundable) 1000 1000 1000 1000 1000 1000
  AT THE TIME OF ADMISSION 6450 7550 8540 8640 8840 10400

Old Student

Sr No.PARTICULARSL.K.G & U. K. G.I TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Annual Development Fee 0 0 0 0 0 0
2 Annual Miscellaneous Fee 3500 3500 3500 3500 3500 3500
3 Examination Fee 800 950 1500 1500 1700 2000
  AT THE TIME OF ADMISSION 4300 4450 5000 5000 5200 5500

Monthly Fee

Sr No.PARTICULARSL.K.G & U. K. G.III TO IIIIV & VVI TO VIIIIX & XXI & XII
1 Tuition Fee 700 925 960 1150 1290 1350 1540
2 Computer Fee 0 0 60 60 60 100 150
3 Smart Class Fee 100 100 100 100 100 100 100
4 Science Fee 0 0 0 0 0 150 200
  TOTAL 800 1025 1120 1310 1450 1700 1990
Note :- Any new student taking admission in Jan, Feb & March 2020 will be exempted from tuition fee for these three months.